With traditional TV seeing an increasing plummet, our advertising behavior has seen a paradigm shift. This shift is accelerated by the growth of CTV or Connected TV advertising. With CTV, you have the ability to watch your favorite shows anytime, at your convenience.
CTV (connected TVs) are smart TVs that have the ability to deliver video content through an internet connection on devices such as Roku, Samsung and other Smart TV’s, Chromecast, Amazon Firestick, Apple TV and major gaming consoles, such as Xbox and PlayStation. If you’re buying a big screen TV these days, you’re most likely buying a Smart TV. This is a television with a built-in connection to the internet.
The video is delivered to viewers through media company APPs like ABC, CBS, NBC, Paramount+, Discovery, ESPN, Fox Nation, Hulu, Prime Video, HBO Now, Fubo, etc…
The programming type that is delivered through CTV are long-form episodic television programming that is either live or on-demand like Grey’s Anatomy (all seasons) and Law & Order as well as live events like The NBA Playoffs or MTV Music Video Awards. Other live programming includes most of everything you can currently watch on linear TV like ML Baseball, CNN News, Housewives, etc… but it’s through the designated app on devices as mentioned previously: Roku, Samsung Smart TV’s, Amazon Firestick, Apple TV, etc…, ads can be served within commercial breaks to a targeted household and audience.
Connected TV is expected to continue increasing at a rapid rate, eventually surpassing linear television, by providing viewers with a controlled watching experience with access to high-quality content that allows them to pick what they want to watch when they want to watch it.
With Connected TV advertising, advertisers can assess their target audience and reach them at the right time – generating more traffic and gathering more potential clients.
CTV advertising is an opportunity for advertisers to save chunks of impression costs. Only one person sees an ad when they watch it on their personal Internet-connected device, whereas advertising on television might be seen by multiple individuals.
Commercials are broadcast at a considerably reduced frequency or controlled frequency, and usually only one ad at a time. In support of this, recent research revealed that when compared to completion rates on other digital platforms, CTV consumers complete 98 percent of video commercials.
Because viewers aren’t inundated with commercial after commercial vying for their attention, they’re more likely to give undivided attention to an ad and remember the brand. When compared to desktop and mobile viewers, CTV viewers demonstrated greater levels of brand recognition and favorability, according to the same survey. Showing an ad to a more responsive viewer increases the likelihood that they will become a customer.
The same ad is viewed by several individuals at the same time, lowering the cost per impression for the advertiser. This renders it a budget-friendly option for the advertiser.
Connected TV allows for full-screen delivery of targeted, highly customized, HD-quality advertisements with stereo sound. As a consequence of both sight and sound, better ad quality enhances brand loyalty and increases brand visibility.
Furthermore, advertisements on connected TV provide a natural large-screen experience with excellent ad viewability. It mimics the look and feel of regular cable television. Consumers not only pay greater attention to CTV advertisements which are customized to them, but they also watch them for longer periods of time.
The entire landscape of digital advertising is being taken over by CTV – and that is largely because of the option of getting your commercials on the big screen without the large price tag, reaching both cord-cutters and highly engaged viewers in real time!
Moreover, there are more than 164 million U.S. consumers viewing video content via connected TV devices, and a forecast of up to 204 million viewers by the end of 2022. 80% of households that have a cable TV service also watch shows via CTV.
In comparison with traditional TV advertising, CTV allows for more precise targeting and inventory selection, resulting in a more efficient route for reaching a larger market.
Simply put, CTV is the present and future medium for powerful digital advertising.
With CTV gaining mass appeal across the world, we can expect to see a complete digital renaissance in the coming years. It is the present and the future medium for the most powerful digital advertising.
State | Market | TV households (2021–22) | NBC | CBS | ABC | Fox | The CW & The CW Plus | MyNetworkTV | Ion Television | Telemundo | Univision | PBS | Independent stations | Other significant US television stations[2] | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | New York CTV Advertising | 7452620 | WNBC 4 | WCBS-TV 2 | WABC-TV 7 | WNYW 5 | WPIX 11 | WWOR-TV 9 | WPXN-TV 31 | WNJU 47 | WXTV-DT 41 | WNET 13 WLIW 21 WNJN 50 WNJB 58 | WLNY-TV 55 WMBC-TV 63 | WNYE-TV 25 (Educational) WJLP 33 (MeTV) WPXO-LD 34 (America Teve) WKOB-LD 42 (Azteca) WRNN-TV 48 (ShopHQ) WTBY-TV 54 (TBN) WFTY-DT 67 (True Crime Network) WFUT-DT 68 (UniMás) |
||||||||||||||||||||||||||||||||||||||||
California | Los Angeles CTV Advertising | 5735230 | KNBC 4 | KCBS-TV 2 | KABC-TV 7 | KTTV 11 | KTLA 5 | KCOP-TV 13 | KPXN-TV 30 | KVEA 52 | KMEX 34 | KVCR-DT 24 KCET 28 KOCE-TV 50 KLCS 58 | KCAL-TV 9 KWHY-TV 22 KDOC-TV 56 | KSCI 18 (ShopHQ) KTBN-TV 40 (TBN) KFTR-DT 46 (UniMás) KAZA-TV 54 (MeTV) KRCA 62 (Estrella TV) KILM 64 (Bounce TV) |
||||||||||||||||||||||||||||||||||||||||
Illinois | Chicago CTV Advertising | 3471560 | WMAQ-TV 5 | WBBM-TV 2 | WLS-TV 7 | WFLD 32 | WCIU-TV 26 | WPWR-TV 50 | WCPX-TV 38 | WSNS-TV 44 | WGBO-DT 66 | WTTW 11 WYIN 56 | WGN-TV 9 WMEU-CD 48 | WOCK-CD 13 (Shop LC) WWME-CD 23 (MeTV) WWME-CD 23.2 (H&I) WWTO-TV 35 (TBN) WXFT-DT 60 (UniMás) |
||||||||||||||||||||||||||||||||||||||||
Pennsylvania | Philadelphia CTV Advertising | 2997360 | WCAU 10 | KYW-TV 3 | WPVI-TV 6 | WTXF-TV 29 | WPSG 57 | WPHL-TV 17 | WPPX-TV 61 | WWSI 62 | WUVP-DT 65 | WHYY-TV 12 WNJS 23 WPPT 35 WLVT-TV 39 WNJT 52 | WACP 4 WBPH-TV 60 WFMZ-TV 69 | WDPN-TV 2 (MeTV) WPSJ-CD 8 (Azteca) WFPA-CD 28 (UniMás) WMGM-TV 40 (True Crime Network) WMCN-TV 44 (ShopHQ) WGTW-TV 48 (TBN) WTVE 51 (Infomercials) |
||||||||||||||||||||||||||||||||||||||||
Texas | Dallas-Fort Worth CTV Advertising | 2962520 | KXAS-TV 5 | KTVT 11 | WFAA 8 | KDFW 4 | KDAF 33 | KDFI 27 | KPXD-TV 68 | KXTX-TV 39 | KUVN-DT 23 | KERA-TV 13 | KTXA 21 | KDTN 2 (Daystar) KSTR-DT 49 (UniMás) KDTX-TV 58 (TBN) |
||||||||||||||||||||||||||||||||||||||||
California | San Francisco-Oakland-San Jose CTV Advertising | 2653270 | KNTV 11 | KPIX-TV 5 | KGO-TV 7 | KTVU 2 | KBCW 44 | KRON-TV 4 | KKPX-TV 65 | KSTS 48 | KDTV 14 | KQED 9/KQET 25 KQEH 54 | KTSF 26 KICU-TV 36 | KAXT-CD 1 (Decades) KOFY-TV 20 (Grit TV) KCNS 38 (ShopHQ) KEMO-TV 50 (Estrella TV) KEMO-TV 50.2 (Azteca America) KFSF-DT 66 (UniMás) KTLN-TV 68 (H&I) KTLN-TV 68.2/68.3 (MeTV) |
||||||||||||||||||||||||||||||||||||||||
Georgia | Atlanta CTV Advertising | 2648970 | WXIA-TV 11 | WGCL-TV 46 | WSB-TV 2 | WAGA-TV 5 | WUPA 69 | WATL 36 | WPXA-TV 14 | WKTB-CD 47 | WUVG-DT 34 | WGTV 8 WABE-TV 30 | WPCH-TV 17 | WHSG-TV 63 (TBN) | ||||||||||||||||||||||||||||||||||||||||
Texas | Houston CTV Advertising | 2569900 | KPRC-TV 2 | KHOU 11 | KTRK-TV 13 | KRIV 26 | KIAH 39 | KTXH 20 | KPXB-TV 49 | KTMD 47 | KXLN-DT 45 | KUHT 8 | KETH-TV 14 (TBN) KUBE-TV 57 (ShopHQ) KFTH-DT 67 (UniMás) |
|||||||||||||||||||||||||||||||||||||||||
Washington, D.C. | Washington (Hagerstown) CTV Advertising | 2565580 | WRC-TV 4 | WUSA 9 | WJLA-TV 7 | WTTG 5 | WDCW 50 | WDCA 20 | WWPX-TV 60 WPXW-TV 66 | WZDC-CD 44 | WFDC-DT 14 | WETA-TV 26 WHUT-TV 32 | WDVM-TV 25 | W42CK 42 (3ABN) WMDO-CD 47 (UniMás) WJAL 68 (LATV) |
||||||||||||||||||||||||||||||||||||||||
Massachusetts | Boston (Manchester) CTV Advertising | 2489620 | WBTS-CD 15 | WBZ-TV 4 | WCVB-TV 5 WMUR-TV 9 | WFXT 25 | WLVI 56 | WSBK-TV 38 | WBPX-TV 68 | WNEU 60 | WUNI 66 | WGBH-TV 2 WGBX-TV 44 | WHDH 7 | WUTF-DT 27 (UniMás) WWJE-DT 50 (True Crime) WDPX-TV 58 (Court TV) |
||||||||||||||||||||||||||||||||||||||||
Arizona | Phoenix (Prescott) CTV Advertising | 2158240 | KNAZ-TV 2 KPNX 12 | KPHO-TV 5 | KNXV-TV 15 | KSAZ-TV 10 | KASW 61 | KUTP 45 | KPPX-TV 51 | KTAZ 39 | KTVW-CD 6/KTVW-DT 33/KDOS-LD 50 | KAET 8 | KTVK 3 KAZT-TV 7 | KFPH-DT 13 (UniMás) KPAZ-TV 21 (TBN) |
||||||||||||||||||||||||||||||||||||||||
Washington | Seattle-Tacoma CTV Advertising | 2098800 | KING-TV 5 | KIRO-TV 7 | KOMO-TV 4 | KCPQ 13 | KSTW 11 | KZJO 22 | KWPX-TV 33 | KWPX-TV 33.7 | KUNS-TV 51 | KCTS-TV 9 KBTC-TV 28 | KONG 16 | K08OU-D 8 (3ABN) KTBW-TV 20 (TBN) KFFV 44 (MeTV) |
||||||||||||||||||||||||||||||||||||||||
Florida | Tampa-St. Petersburg (Sarasota) | 2035250 | WFLA-TV 8 | WTSP 10 | WFTS-TV 28 WWSB 40 | WTVT 13 | WTOG 44 | WTTA 38 | WXPX-TV 66 | WRMD-CD 49 | WVEA-TV 50 | WEDU 3 | WMOR-TV 32 | W05CO 5 (3ABN) WCLF 22 (CTN) WFTT-DT 62 (UniMás) |
||||||||||||||||||||||||||||||||||||||||
Minnesota | Minneapolis-St. Paul CTV Advertising | 1887390 | KARE 11 | WCCO-TV 4/KCCW-TV 12 | KSTP-TV 5/KSAX 42/KRWF 43 | WFTC 9.1/KMSP-TV 9.9/KFTC 26.1 | WUCW 23 | WFTC 9.2/KFTC 26.2 | KPXM-TV 41 | KJNK-LD 25 | WUMN-LD 17 | KTCA-TV 2.1/KTCI-TV 2.3 | KSTC-TV 5.2 | K33LN-D 33 (3ABN) | ||||||||||||||||||||||||||||||||||||||||
Michigan | Detroit CTV Advertising | 1862620 | WDIV-TV 4 | WWJ-TV 62 | WXYZ-TV 7 | WJBK 2 | WKBD-TV 50 | WADL 38 | WPXD-TV 31 | WTVS 56 | WMYD 20 | WHNE-LD 14 (Light TV) WDWO-CD 18 (Azteca) |
||||||||||||||||||||||||||||||||||||||||||
Colorado | Denver CTV Advertising | 1798440 | KUSA 9 | KCNC-TV 4 | KMGH-TV 7 | KFCT 22/KDVR 31 | KWGN-TV 2 | KTVD 20 | KPXC-TV 59 | KDEN-TV 25 | KCEC-TV 14 | KRMA-TV 6 KBDI-TV 12 | KPJR-TV 38 (TBN) KTFD-TV 50 (UniMás) |
|||||||||||||||||||||||||||||||||||||||||
Florida | Orlando-Daytona Beach-Melbourne CTV Advertising | 1731360 | WESH 2 | WKMG-TV 6 | WFTV 9 | WOFL 35 | WKCF 18 | WRBW 65 | WOPX-TV 56 | WTMO-CD 31 | WVEN-TV 43 | WUCF-TV 24 | WRDQ 27 | WOTF-TV 26 (UniMás) W32DJ-D 32 (3ABN) WHLV-TV 52 (TBN) |
||||||||||||||||||||||||||||||||||||||||
Florida | Miami-Fort Lauderdale CTV Advertising | 1693450 | WTVJ 6 | WFOR-TV 4 | WPLG 10 | WSVN 7 | WSFL-TV 39 | WBFS-TV 33 | WPXM-TV 35 | WSCV 51 | WLTV-DT 23 | WLRN-TV 17 | W16CC-D 16 (Azteca) WHFT-TV 45 (TBN) WAMI-DT 69 (UniMás) |
|||||||||||||||||||||||||||||||||||||||||
Ohio | Cleveland-Akron (Canton) CTV Advertising | 1511970 | WKYC 3 | WOIO 19 | WEWS-TV 5 | WJW 8 | WUAB 43 | WOIO 19.2 (MeTV is the primary affiliate) | WVPX-TV 23 | WTCL-LP 6 | WQHS-DT 61 | WVIZ 25 WEAO 49 | WBNX-TV 55 WMFD-TV 68 | WDLI-TV 17 (Court TV) WQDI-LD 20 (Azteca TV) |
||||||||||||||||||||||||||||||||||||||||
California | Sacramento-Stockton-Modesto CTV Advertising | 1459260 | KCRA-TV 3 | KOVR 13 | KXTV 10 | KTXL 40 | KMAX-TV 31 | KQCA 58 | KSPX 29 | KCSO-LD 33 | KUVS-DT 19 | KVIE 6 | K20JX-D (3ABN) | |||||||||||||||||||||||||||||||||||||||||
Oregon | Portland, OR CTV Advertising | 1315470 | KGW 8 | KOIN 6 | KATU 2 | KPTV 12 | KRCW-TV 32 | KPDX 49 | KPXG 22 | KPXG 22.7 | KUNP 16 | KOPB-TV 10 | KNMT 24 (TBN) | |||||||||||||||||||||||||||||||||||||||||
North Carolina | Charlotte CTV Advertising | 1290660 | WCNC-TV 36 | WBTV 3 | WSOC-TV 9 | WJZY 46 | WCCB 18 | WMYT-TV 55 | WJZY 46.6 | WSOC-TV 9.2 | WTVI 42 WUNG-TV 58 WNSC-TV 30 | WAXN-TV 64 WHKY-TV 14 | ||||||||||||||||||||||||||||||||||||||||||
Missouri | St. Louis CTV Advertising | 1239210 | KSDK 5 | KMOV 4 | KDNL-TV 30 | KTVI 2 | KPLR-TV 11 | KMOV 4.3 | WRBU 46 | KETC 9 | KNLC 24 (MeTV) K25NG-D (3ABN) |
|||||||||||||||||||||||||||||||||||||||||||
North Carolina | Raleigh-Durham (Fayetteville) CTV Advertising | 1237230 | WRAL-TV 5/WRAL-EX 39 (ATSC 3.0) | WNCN 17 | WTVD 11 | WRAZ 50 | WLFL-TV 22 | WRDC-TV 28 | WRPX-TV 47 | WRTD-CD 54 | WUVC-DT 40 | WUNC-TV 4 | WFPX-TV 62 (Bounce TV) | |||||||||||||||||||||||||||||||||||||||||
Indiana | Indianapolis CTV Advertising | 1182500 | WTHR 13 | WTTV 4/WTTK 29 | WRTV 6 | WXIN 59 | WISH-TV 8 | WNDY-TV 23 | WIPX-TV 63 | WDNI-CD 19 | WFYI 20 WTIU 30 | WTTV 4.2/ WTTK 29.2 WHMB-TV 40 | WALV-CD 46 (MeTV; also available on 13.3) WCLJ-TV 42 (Bounce TV) WBXI-CD 47 (Start TV) WUDZ-LD 28 (Buzzr) |
|||||||||||||||||||||||||||||||||||||||||
Pennsylvania | Pittsburgh CTV Advertising | 1166130 | WPXI 11 | KDKA-TV 2 | WTAE-TV 4 | WPGH-TV 53 | WPCW 19 | WPNT 22 | WINP-TV 16 | WQED 13 | ||||||||||||||||||||||||||||||||||||||||||||
California | San Diego CTV Advertising | 1132300 | KNSD 39 | KFMB-TV 8 | KGTV 10 | KSWB-TV 69 | KFMB-DT2 8.2 (The CW is the primary affiliate) | KFMB-DT2 8.2 (MyNetworkTV is the secondary affiliate) | KSWB-TV 69.4 | KUAN-LD 48 | KBNT-CD 17 | KPBS 15 | KUSI-TV 51 | KSDX-LD 29 (Estrella TV) KDTF-LD 36 (UniMas) KSDY-LD 50 (Nuestra Vision) |
||||||||||||||||||||||||||||||||||||||||
Maryland | Baltimore CTV Advertising | 1129830 | WBAL-TV 11 | WJZ-TV 13 | WMAR-TV 2 | WBFF 45 | WNUV 54 | WBFF-DT2 45.2 | WMJF-CD 39 | WMPT 22/WMPB 67 | WUTB 24 (TBD) WWDD-LD 40 (Daystar) WQAW-LD 69 (Azteca America) |
|||||||||||||||||||||||||||||||||||||||||||
Tennessee | Nashville CTV Advertising | 1102340 | WSMV-TV 4 | WTVF 5 | WKRN-TV 2 | WZTV 17 | WZTV 17.2 | WUXP-TV 30 | WNPX-TV 28 | WLLC-LD 42 | WNPT 8 WCTE 22 | WNAB 58 (Dabl) WPGD 50 (TBN) WJNK-LD 34 (3ABN) |
||||||||||||||||||||||||||||||||||||||||||
Utah | Salt Lake City CTV Advertising | 1100260 | KSL-TV 5 | KUTV 2 | KTVX 4 | KSTU 13 | KUCW 30 | KMYU 12 | KUPX-TV 16 | KTMW 20 KULX-CD 10 | KUTH-DT 32 | KUED 7 | KJZZ-TV 14 | KPNZ 24 (TCT) KSVN-CD 25 (Azteca) KUCL-LD 26 (3ABN) |
||||||||||||||||||||||||||||||||||||||||
Texas | San Antonio CTV Advertising | 1031180 | WOAI-TV 4 | KENS 5 | KSAT-TV 12 | KABB 29 | WOAI-TV 4.2 | KCWX 2 | KPXL-TV 26 | KVDA 60 | KWEX-DT 41 | KLRN 9 | KNIC-DT 17 (UniMás) KHCE-TV 23 (TBN) K25OB-D 14 (3ABN) KMYS 35 (Dabl) |
|||||||||||||||||||||||||||||||||||||||||
Connecticut | Hartford-New Haven CTV Advertising | 1002710 | WVIT 30 | WFSB 3 | WTNH 8 | WTIC-TV 61 | WCCT-TV 20 | WCTX 59 | WHPX-TV 26 | WRDM-CD 19 | WUVN 18 | WEDH 24 | ||||||||||||||||||||||||||||||||||||||||||
Ohio | Columbus, OH CTV Advertising | 999300 | WCMH-TV 4 | WBNS-TV 10 | WSYX 6 | WSYX 6.3 | WWHO 53 | WSYX 6.2 | WCMH-TV 4.3 | WOSU-TV 34 | WDEM-CD 17 | WTTE 28 (TBD) WSFJ-TV 51 (Bounce TV) |
||||||||||||||||||||||||||||||||||||||||||
Missouri | Kansas City CTV Advertising | 986160 | KSHB-TV 41 | KCTV 5 | KMBC-TV 9 | WDAF-TV 4 | KCWE 29 | KSMO-TV 62 | KPXE-TV 50 | KGKC-LD 39 | KUKC-LD 20 | KCPT 19 | KMCI-TV 38 | KTAJ-TV 16 (TBN) | ||||||||||||||||||||||||||||||||||||||||
South Carolina | Greenville Spartanburg Asheville-Anderson CTV Advertising | 940000 | WYFF 4 | WSPA-TV 7 | WLOS 13 | WHNS 21 | WYCW 62 | WLOS 13.2 | WSPA-TV 7.3 | WNTV 29 WUNF-TV 33 | WMYA-TV 40 (Dabl) | |||||||||||||||||||||||||||||||||||||||||||
Ohio | Cincinnati CTV Advertising | 925900 | WLWT 5 | WKRC-TV 12 | WCPO-TV 9 | WXIX-TV 19 | WKRC-DT2 12.2 | WSTR-TV 64 | WXIX-DT 19.5 | WCET 48 WPTO 14 WCVN-TV 54 | WBQC-LD 25 (Cozi TV) | |||||||||||||||||||||||||||||||||||||||||||
Wisconsin | Milwaukee CTV Advertising | 921920 | WTMJ-TV 4 | WDJT-TV 58 | WISN-TV 12 | WITI 6 | WVTV 18 | WVTV-DT2 24 | WPXE-TV 55 | WYTU-LD 63 | WMVS 10/WMVT 36 | WMLW-TV 49 | WBME-CD 41 (MeTV) WWRS-TV 52 (TBN) |
|||||||||||||||||||||||||||||||||||||||||
Texas | Austin CTV Advertising | 912400 | KXAN-TV 36 | KEYE-TV 42 | KVUE 24 | KTBC 7 | KNVA 54 | KBVO 14 | KXAN-TV 36.3 | KEYE-TV 42.2 | KAKW-DT 62 | KLRU 18 | ||||||||||||||||||||||||||||||||||||||||||
Florida | West Palm Beach-Fort Pierce CTV Advertising | 870720 | WPTV-TV 5 | WPEC 12 | WPBF 25 | WFLX 29 | WTVX 34 | WTCN-CD 43 | WPXP-TV 67 | WXEL-TV 42 | WHDT 9 | WHDT 9.2 (Court TV) WTCE-TV 21 (TBN) WXOD-LD 24 (Buzzr) WWHB-CD 48 (Azteca) |
||||||||||||||||||||||||||||||||||||||||||
Nevada | Las Vegas CTV Advertising | 833510 | KSNV 3 | KLAS-TV 8 | KTNV-TV 13 | KVVU-TV 5 | KVCW 33 | KVCW 33.2 | KMCC 34 | KBLR 39 | KINC-TV 15 | KLVX 10 | KEEN-CD 17 (CTN) KHSV 21 (H&I) K36NE-D (3ABN) |
|||||||||||||||||||||||||||||||||||||||||
Michigan | Grand Rapids-Kalamazoo-Battle Creek CTV Advertising | 781080 | WOOD-TV 8 | WWMT 3 | WOTV 41 WZZM 13 | WXMI 17 | WWMT-DT2 3.2 | WXSP-CD 15 | WZPX-TV 43 | WGVU-TV 35 | W48CL (3ABN) WTLJ 54 (TCT) |
|||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | Harrisburg Lancaster Lebanon York CTV Advertising | 772810 | WGAL 8 | WHP-TV 21 | WHTM-TV 27 | WPMT 43 | WHP-DT3 21.3 | WHP-DT2 21.2 | WHTM-TV 27.2 | WITF-TV 33 | WLYH 49 | WXBU 15 (TBD) | ||||||||||||||||||||||||||||||||||||||||||
Florida | Jacksonville CTV Advertising | 756960 | WTLV 12 | WJAX-TV 47 | WJXX 25 | WFOX-TV 30 | WCWJ 17 | WFOX-TV 30.2 | WPXC-TV 21 | WJCT 7 | WJXT 4 WUJX-LD 18 | WKBJ-LD 20 (Buzzr) W50CO (3ABN) |
||||||||||||||||||||||||||||||||||||||||||
Oklahoma | Oklahoma City CTV Advertising | 755340 | KFOR-TV 4 | KWTV-DT 9 | KOCO-TV 5 | KOKH-TV 25 | KOCB 34 | KSBI-TV 52 | KOPX-TV 62 | KTUZ-TV 30 | KTUZ-DT 36/KUOK 35 | KETA-TV 13 | KAUT-TV 43 | KTBO-TV 14 (TBN) KUOT-CD 21 (Cornerstone) |
||||||||||||||||||||||||||||||||||||||||
Alabama | Birmingham (Anniston-Tuscaloosa) CTV Advertising | 730440 | WVTM-TV 13 | WIAT 42 | WBMA-LD 58/WABM-DT2 68.2/WDBB-DT2 17.2/WGWW-DT2 40.2 | WBRC 6 | WTTO 21/WDBB 17 | WABM 68 | WPXH-TV 44 | WBIQ 10 | WTJP-TV 60 (TBN) WSES 33/WGWW 40 (H&I) WVUA 23 (Cozi TV) |
|||||||||||||||||||||||||||||||||||||||||||
Virginia | Norfolk-Portsmouth-Newport News CTV Advertising | 725580 | WAVY-TV 10 | WTKR 3 | WVEC 13 | WVBT 43 | WGNT 27 | WTVZ-TV 33 | WPXV-TV 49 | WHRO-TV 15 WUND-TV 2 | WSKY-TV 4 | |||||||||||||||||||||||||||||||||||||||||||
North Carolina | Greensboro High Point Winston-Salem CTV Advertising | 717110 | WXII-TV 12 | WFMY-TV 2 | WXLV-TV 45 | WGHP 8 | WCWG 20 | WMYV 48 | WGPX-TV 16 | WUNL-TV 26 | ||||||||||||||||||||||||||||||||||||||||||||
New Mexico | Albuquerque-Santa Fe CTV Advertising | 716800 | KOB 4/KOBF 12/KOBR 8 | KRQE 13/KBIM-TV 10/KREZ-TV 6 | KOAT-TV 7 | KRQE-DT2 13.2/KBIM-DT2 10.2/KREZ-DT2 6.2 | KWBQ 19/KRWB-TV 21 | KASY 50 | KWBQ 19.4 | KTEL-CD 15 KASA-TV 2 | KLUZ-TV 14 | KNME-TV 5 KNMD-TV 9 | K38IM (3ABN) KNAT-TV 23 (TBN) KTFQ-TV 41 (UniMás) KTVS-LD 36 (Light TV) KYNM-CD 21 (Antenna TV) |
|||||||||||||||||||||||||||||||||||||||||
Kentucky | Louisville CTV Advertising | 696070 | WAVE 3 | WLKY 32 | WHAS-TV 11 | WDRB 41 | WBKI 58 | WBKI 58.3 | WDRB 41.3 | WKPC-TV 15 WKMJ-TV 68 | ||||||||||||||||||||||||||||||||||||||||||||
Louisiana | New Orleans CTV Advertising | 663520 | WDSU 6 | WWL-TV 4 | WGNO 26 | WVUE-DT 8 | WNOL-TV 38 | WUPL 54 | WPXL 49 | KGLA-TV 42 | WYES-TV 12 | WHNO 20 (CTN) | ||||||||||||||||||||||||||||||||||||||||||
Tennessee | Memphis CTV Advertising | 619610 | WMC-TV 5 | WREG-TV 3 | WATN-TV 24 | WHBQ-TV 13 | WLMT 30 (The CW is the primary affiliate) | WLMT 30 (MyNetworkTV is the secondary affiliate) | WPXX-TV 50 | WKNO 10 | WBUY-TV 40 (TBN) W15EA-D (3ABN) WQEK-LD 36 (Cozi TV) |
|||||||||||||||||||||||||||||||||||||||||||
Rhode Island | Providence-New Bedford CTV Advertising | 619140 | WJAR 10 | WPRI-TV 12 | WLNE-TV 6 | WNAC-TV 64 | WNAC-DT2 64.2 | WPRI-TV 12.2 | WPXQ-TV 69 | WRIW-CD 51/WYCN-LD 8 | WSBE-TV 36 | WLWC 28 (Court TV) | ||||||||||||||||||||||||||||||||||||||||||
New York | Buffalo CTV Advertising | 612780 | WGRZ 2 | WIVB-TV 4 | WKBW-TV 7 | WUTV 29 | WNLO 23 | WNYO-TV 49 | WPXJ-TV 51 | WNED-TV 17 | WBBZ-TV 67 | |||||||||||||||||||||||||||||||||||||||||||
Florida | Fort Myers-Naples CTV Advertising | 608640 | WBBH-TV 20 | WINK-TV 11 | WZVN-TV 26 | WFTX-TV 36 | WXCW 46 | WINK-TV 11.2 | WFTX-TV 36.5 | WWDT-CD 43 | WUVF-LD 2 | WGCU 30 | ||||||||||||||||||||||||||||||||||||||||||
California | Fresno-Visalia CTV Advertising | 607200 | KSEE 24 | KGPE 47 | KFSN-TV 30 | KMPH-TV 26 | KFRE-TV 59 | KMSG-LD 53 | KAIL 7.4 | KNSO 51 | KFTV-DT 21 | KVPT 18 | KAIL 7 (TCT) KNSO 51.3 (Cozi TV) |
|||||||||||||||||||||||||||||||||||||||||
Virginia | Richmond-Petersburg CTV Advertising | 585030 | WWBT 12 | WTVR-TV 6 | WRIC-TV 8 | WRLH-TV 35 | WUPV 65 | WRLH-TV 35.2 | WTVR-TV 6.5 WRIC-TV 8.2 | WZTD-LD 45 | WCVE-TV 23 WCVW 57 | |||||||||||||||||||||||||||||||||||||||||||
Alabama | Mobile-Pensacola (Fort Walton Beach) CTV Advertising | 584290 | WPMI-TV 15 | WKRG-TV 5 | WEAR-TV 3 | WALA-TV 10 | WFNA 55 | WFGX 35 | WKRG-TV 5.2 | WEIQ 42 WSRE 23 | WJTC 44 | |||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | Wilkes-Barre–Scranton–Hazleton CTV Advertising | 571470 | WBRE-TV 28 | WYOU 22 | WNEP-TV 16 | WOLF-TV 56 | WSWB 38 | WQMY 53 | WQPX-TV 64 | WVIA-TV 44 | WYLN-CD 35 | |||||||||||||||||||||||||||||||||||||||||||
Arkansas | Little Rock-Pine Bluff CTV Advertising | 562060 | KARK-TV 4 | KTHV 11 | KATV 7 | KLRT-TV 16 | KASN 38 | KARZ-TV 42 | KQPS-LD 14 | KLRA-CD 20 | KETS 2 | |||||||||||||||||||||||||||||||||||||||||||
New York | Albany-Schenectady-Troy CTV Advertising | 556730 | WNYT 13 | WRGB 6 | WTEN 10 | WXXA 23 | WCWN 45 | WNYA 51 | WYPX-TV 55 | WMHT-TV 17 | ||||||||||||||||||||||||||||||||||||||||||||
