Montauk Branch
West Hempstead Branch trains split off after St. Albans. Babylon Branch trains terminate at Babylon, while Montauk Branch trains continue beyond. Many non-electric Montauk Branch trains that run express between Jamaica and Babylon run via the Main Line and Central Branch, with one rush hour round trip serving Mineola and Hicksville stations.
Zone | Location | Services | Station | Miles (km) from NYP | Date opened |
Date closed |
Connections and notes | ||
---|---|---|---|---|---|---|---|---|---|
WH | BB | MT | |||||||
1 | Long Island City, Queens | ![]() |
Long Island City
(rush hours only) |
– | 1854 | Long Island Rail Road: Oyster Bay and Port Jefferson branches NYC Subway : 7 and <7> (at Vernon Boulevard – Jackson Avenue) MTA Bus : Q103 NYC Ferry East River Ferry ![]() |
|||
Penny Bridge | 1854 | 1998 | |||||||
Laurel Hill | 1890 | 1900 | |||||||
Maspeth, Queens | Haberman | 1892 | 1998 | ||||||
Maspeth | 1895 | c. 1924 | |||||||
Fresh Pond | 1869 | 1998 | Originally named Bushwick Junction | ||||||
Glendale, Queens | Glendale | 1869 | 1998 | ||||||
Ridgewood | 1883 | 1924 | |||||||
Richmond Hill, Queens | Richmond Hill | 1868 | 1998 | Originally named Clarenceville | |||||
Shops | c. 1900 | 1913 | Part of the Morris Park Facility | ||||||
Dunton | 1869 1876 |
1876 1939 |
Originally named Van Wyck Avenue, then Berlin | ||||||
3 | Jamaica, Queens | Jamaica | 9.3 (15.0) | 1836 | Long Island Rail Road: Atlantic, Far Rockaway, Hempstead, Long Beach, Oyster Bay, Port Jefferson, Ronkonkoma branches New York City Subway: E , J , and Z (at Sutphin Boulevard–Archer Avenue–JFK Airport) New York City Bus: Q20A, Q20B, Q24, Q30, Q31, Q43, Q44 SBS, Q54, Q56 MTA Bus: Q6, Q8, Q9, Q25, Q34, Q40, Q41, Q60, Q65 Nassau Inter-County Express: n4 AirTrain JFK: Jamaica Station Route |
||||
Union Hall Street | c. 1890 | 1976 | Originally named New York Avenue | ||||||
Canal Street | 1890 | 1899 | |||||||
Hillside | 1890 | 1966 | |||||||
St. Albans, Queens | St. Albans | 11.8 (19.0) | 1898 | New York City Bus: Q4 Originally named Locust Avenue |
|||||
Springfield Gardens, Queens | Springfield Gardens | 1870s | 1979 | Originally named Springfield | |||||
4 | Lynbrook | Lynbrook | 17.7 (28.5) | 1867 | Long Island Rail Road: Long Beach Branch Nassau Inter-County Express: n4, n25, n31, n32 Originally named Pearsall’s Corners, then Pearsall’s |
||||
7 | Rockville Centre | Rockville Centre | 19.3 (31.1) | 1867 | Nassau Inter-County Express: n15, n16, Mercy Medical Shuttle | ||||
Baldwin | Baldwin | 21.2 (34.1) | 1867 | Nassau Inter-County Express: n35 Originally named Baldwinsville, then Baldwins |
|||||
Freeport | Freeport | 22.7 (36.5) | 1867 | Nassau Inter-County Express: n4, n19, n40, n41, n43, n88 | |||||
Merrick | Merrick | 24.1 (38.8) | 1867 | ||||||
Bellmore | Bellmore | 25.6 (41.2) | 1869 | ||||||
Wantagh | Wantagh | 25.9 (41.7) | 1867 | Originally named Ridgewood | |||||
Seaford | Seaford | 27.7 (44.6) | 1899 | Nassau Inter-County Express: n54 | |||||
Massapequa | Massapequa | 28.7 (46.2) | 1867 | Nassau Inter-County Express: n54, n55, n80
Originally named South Oyster Bay |
|||||
Massapequa Park | Massapequa Park | 29.5 (47.5) | 1933 | Nassau Inter-County Express: n54, n55, n80 | |||||
Massapequa | Unqua | 1880 | 1881 | ||||||
9 | Amityville | Amityville | 30.6 (49.2) | 1868 | Suffolk County Transit: 1A, S1, S20, S33 | ||||
Copiague | Copiague | 32.4 (52.1) | 1902 | Suffolk County Transit: S20, S31 | |||||
Belmont Junction | 1875 | 1876 | |||||||
Lindenhurst | Lindenhurst | 33.7 (54.2) | 1867 | Suffolk County Transit: S20 Originally named Wellwood, then Breslau |
|||||
Babylon | Babylon | 36.6 (58.9) | 1867 | Suffolk County Transit: S20, S23, S25, S27, S29, S40, S42, S47 Originally named Seaside Terminus of electrification |
|||||
10 | Bay Shore | Bay Shore | 40.7 (65.5) | 1868 | Suffolk County Transit: 2A, 2B, S40, S41, S42, S45 Originally named Penataquit, then Bayshore |
||||
Islip | |||||||||
Islip Centre | 1868 | 1869 | |||||||
Islip | 43.1 (69.4) | 1868 | Suffolk County Transit: S42 | ||||||
East Islip | |||||||||
Club House | 1870 | 1897 | |||||||
Great River | 45.2 (72.7) | 1897 | Suffolk County Transit: 3C, S40
Originally named Youngsport |
||||||
Oakdale | Oakdale | 47.4 (76.3) | 1868 | Suffolk County Transit: S40 | |||||
Sayville | Sayville | 49.8 (80.1) | 1868 | Suffolk County Transit: S40, S57, S59 Sayville Ferry Service to Fire Island |
|||||
Bayport | Bayport | 1869 | 1980 | ||||||
Blue Point | Blue Point | 1870 1900 |
1882 1980 |
||||||
Patchogue | Patchogue | 53.2 (85.6) | 1869 | Suffolk County Transit: 7A, 7B, S40, S54, S61, S63, S66, S68 Patchogue Village Bus Davis Park Ferry to Fire Island |
|||||
East Patchogue | East Patchogue | 1890 | 1928 | ||||||
Hagerman | Hagerman | 1890 | 1929 | ||||||
12 | Bellport | Bellport | 57.8 (93.0) | 1882 | Suffolk County Transit: 7B, S66, S68
Originally named Accobomac, then Brewster Place |
||||
Brookhaven | Brookhaven | 1884 | 1958 | ||||||
Shirley | Mastic–Shirley | 62.3 (100.3) | 1960 | Suffolk County Transit: S66, S68 | |||||
Mastic | Mastic | 1882 | 1960 | Originally named Forge | |||||
Center Moriches | Center Moriches | 1881 | 1998 | Originally named Moriches | |||||
East Moriches | East Moriches | 1897 | 1958 | ||||||
Eastport | Eastport | 1870 | 1958 | Originally named Moriches | |||||
Speonk | Speonk | 70.8 (113.9) | 1870 | ||||||
14 | Westhampton | Westhampton | 74.3 (119.6) | 1870 | |||||
Quogue | Quogue | 1875 | 1998 | ||||||
East Quogue | East Quogue | 1871 | c.1883 | Originally named Atlanticville | |||||
Hampton Bays | Hampton Bays | 81.2 (130.7) | 1871 | Suffolk County Transit: S92 Originally named Good Ground |
|||||
Canoe Place | 1935 | 1953 | |||||||
Suffolk Downs | 1907 | 1921 | |||||||
Shinnecock Hills | Shinnecock Hills | 1887 | 1932 | ||||||
Southampton College | 1907
1976 1986 |
1939
1998 1986 |
Originally named Golf Grounds, then Southampton Campus Temporarily reopened for the 1986 U.S. Open, 2004, and 2018 U.S. Opens |
||||||
Southampton | Southampton | 89.3 (143.7) | 1871 | Suffolk County Transit: S92 | |||||
Water Mill | Water Mill | 1875 | c. 1968 | Originally named Watermill | |||||
Bridgehampton | Bridgehampton | 94.0 (151.3) | 1870 | Suffolk County Transit: 10B, S92 | |||||
Wainscott | Wainscott | 1898 | 1938 | ||||||
East Hampton | East Hampton | 100.9 (162.4) | 1895 | Suffolk County Transit: 10B, 10C, S92
Originally named Easthampton |
|||||
Amagansett | Amagansett | 104.3 (167.9) | 1895 | Suffolk County Transit: 10C | |||||
Napeague | Napeague Beach | 1895 | 1927 | ||||||
Fanny Bartlett | 1924 | 1928 | |||||||
Promised Land | c. 1900 | 1928 | |||||||
Montauk | Montauk | 115.8 (186.4) | 1895 | Suffolk County Transit: 10C |