West of Mineola, most trips go on to terminate at Penn Station, though some terminate at Atlantic Terminal.
Zone | Location | Station | Miles (km) from NYP | Date opened | Date closed | Connections and notes |
---|---|---|---|---|---|---|
4 | Mineola | Mineola | 18.6 (29.9) | 1837 | Long Island Rail Road : Montauk , Port Jefferson , Oyster Bay branches Nassau Inter-County Express : n22 , n22X , n23 , n24 , n40 , n41 Originally named Hempstead, then Branch or Hempstead Branch |
|
7 | Hicksville | Hicksville | 24.8 (39.9) | 1837 | Long Island Rail Road: Port Jefferson and Montauk branches Nassau Inter-County Express: n20H , n22 , n22X , n48 , n49 , n78 , n79 , n80 |
|
Bethpage | ||||||
Grumman | 1942 | 1985 | ||||
Bethpage | 27.9 (44.9) | c. 1854 | Originally named Jerusalem, then Central Park | |||
Bethpage Junction | 1873 | |||||
Farmingdale | Farmingdale | 30.2 (48.6) | 1841 | Nassau Inter-County Express: n70 , n72 | ||
9 | ||||||
Republic | 1940 | 1987 | ||||
East Farmingdale | Pinelawn (limited service) |
32.4 (52.1) | c. 1890 | Suffolk County Transit : S31 Originally named Melville |
||
Wyandanch | Wyandanch | 34.7 (55.8) | 1875 | Suffolk County Transit: 2A , 2B , S23 , S33 Originally named West Deer Park, then Wyandance |
||
Baywood | ||||||
Edgewood | 1892 | 1914 | ||||
Deer Park | 38.4 (61.8) | 1842 | Suffolk County Transit: S27 Tanger Shuttle Bus |
|||
Brentwood | ||||||
Thompson | 1842 | 1869 | ||||
Pineaire | 1915 | 1986 | ||||
10 | Brentwood | 41.1 (66.1) | 1870 | Suffolk County Transit: 3A , 3B , 3D , S27 , S41 , S45 Originally named Modern Times |
||
Central Islip | ||||||
Suffolk | 1842 | 1873 | ||||
Central Islip | 43.6 (70.2) | 1873 | Suffolk County Transit: 3C , 3D , S42 , S45 | |||
Islandia | Nichols Road | |||||
Ronkonkoma | ||||||
Lakeland | 1843 | 1883 | Originally named Lake Road | |||
Ronkonkoma | 48.5 (78.1) | 1883 | Suffolk County Transit: 6A , 7A , S57 , S59 Terminus of electrification , originally named Lake Ronkonkoma |
|||
Hermanville | 1850 | |||||
Holbrook | Holbrook | 1907 | 1962 | |||
Holtsville | Holtsville | 1843 | 1998 | Originally named Waverly | ||
Medford | Medford | 54.1 (87.1) | 1844 | Suffolk County Transit: S61 | ||
Yaphank | ||||||
Bartlett’s | 1844 | Originally Bellport | ||||
Fire Place | 1844 | 1845 | ||||
12 | Yaphank | 58.6 (94.3) | 1844 | TBD | Originally named Milleville, planned to be replaced by East Yaphank | |
East Yaphank | East Yaphank | TBD | Planned replacement for Yaphank | |||
Carman’s River | 1844 | 1845 | ||||
Upton | Upton Road | 1918 | 1922 | |||
Camp Upton | 1917 | 1922 | ||||
Manorville | Wampmissic | c. 1847–1848 | ||||
Manorville | 1844 | c. 1968 | Originally named St. George’s Manor, then Manor | |||
Calverton | Calverton | 1852
1880 |
1858
c. 1958 |
Originally named Hulse Turnout, then Baiting Hollow | ||
14 | Riverhead | Riverhead | 73.3 (118.0) | 1844 | Suffolk County Transit: 8A , S58 , S62 , S66 , S92 | |
Aquebogue | Aquebogue | 1892 | 1967 | |||
Jamesport | Jamesport | 1844 | 1985 | |||
Laurel | Laurel | 1901 | 1967 | |||
Mattituck | Mattituck | 82.4 (132.6) | 1845 | Suffolk County Transit: S92 | ||
Cutchogue | Cutchogue | 1844 | 1962 | |||
Peconic | Peconic | 1844 | c. 1970 | Originally named Hermitage | ||
Southold | Southold | 90.1 (145.0) | 1844 | Suffolk County Transit: S92 | ||
Greenport | Greenport | 94.3 (151.8) | 1844 | Suffolk County Transit: S92 North Ferry |