Rail Platforms
With an extended dwell time while waiting for trains, platform media formats give your brand quality time with key consumers
PRODUCT SPECS
1-Sheet
46”H x 30”W
2-Sheet
46”H x 60”W
3-Sheet
82”H x 42”W
Diorama
43”H x 62”W
Platform Kiosk
26”H x 53”W
Station King
30”H x 144”W
Station Queen
24”H x 65”W
LIST OF STATIONS ON THE BABYLON BRANCH
LIST OF STATIONS ON THE FAR ROCKAWAY BRANCH
LIST OF STATIONS ON THE CITY TERMINAL ZONE
LIST OF STATIONS ON THE HEMPSTEAD BRANCH
LIST OF STATIONS ON THE MONTAUK BRANCH
LIST OF STATIONS ON THE RONKONKOMA BRANCH
LIST OF STATIONS ON THE PORT JEFFERSON BRANCH
LIST OF STATIONS ON THE PORT WASHINGTON BRANCH
LIST OF STATIONS ON THE OYSTER BAY BRANCH
LIST OF STATIONS ON THE WEST HEMPSTEAD BRANCH
Long Island Railroad | ||
Ranked by Station Name | Station | 2014 4-wk Minimum Station Circulation |
1 | Albertson | 11,076 |
2 | Amagansett | 768 |
3 | Amityville | 62,252 |
4 | Atlantic Terminal | 496,868 |
5 | Auburndale | 67,600 |
6 | Babylon | 328,268 |
7 | Baldwin | 159,436 |
8 | Bay Shore | 33,892 |
9 | Bayside | 180,904 |
10 | Bellerose | 28,344 |
11 | Bellmore | 158,076 |
12 | Bellport | 2,060 |
13 | Bethpage | 82,048 |
14 | Boland’s Landing | 6,608 |
15 | Brentwood | 73,116 |
16 | Bridgehampton | 2,180 |
17 | Broadway | 58,240 |
18 | Carle Place | 21,888 |
19 | Cedarhurst | 34,244 |
20 | Central Islip | 85,120 |
21 | Centre Avenue | 21,216 |
22 | Cold Spring Harbor | 63,324 |
23 | Copiague | 62,524 |
24 | Country Life Press | 15,284 |
25 | Deer Park | 142,480 |
26 | Douglaston | 55,568 |
27 | East Hampton | 4,172 |
28 | East New York | 35,696 |
29 | East Rockaway | 22,664 |
30 | East Williston | 15,292 |
31 | Far Rockaway | 14,820 |
32 | Farmingdale | 90,268 |
33 | Floral Park | 65,012 |
34 | Flushing Main Street | 59,336 |
35 | Forest Hills | 51,848 |
36 | Freeport | 136,524 |
37 | Garden City | 24,448 |
38 | Gibson | 25,660 |
39 | Glen Cove | 10,220 |
40 | Glen Head | 14,556 |
41 | Glen Street | 11,640 |
42 | Great Neck | 218,236 |
43 | Great River | 7,092 |
44 | Greenlawn | 21,200 |
45 | Greenport | 420 |
46 | Greenvale | 5,588 |
47 | Hampton Bays | 2,836 |
48 | Hempstead | 56,420 |
49 | Hempstead Gardens | 7,360 |
50 | Hewlett | 41,840 |
51 | Hicksville | 535,012 |
52 | Hillside | 28,412 |
53 | Hollis | 9,784 |
54 | Hunterspoint Avenue | 104,480 |
55 | Huntington | 357,076 |
56 | Inwood | 17,176 |
57 | Island Park | 41,656 |
58 | Islip | 22,936 |
59 | Jamaica | 2,346,020 |
60 | Kew Gardens | 45,452 |
61 | Kings Park | 32,500 |
62 | Lakeview | 11,840 |
63 | Laurelton | 41,568 |
64 | Lawrence | 17,344 |
65 | Lindenhurst | 73,968 |
66 | Little Neck | 76,640 |
67 | Locust Manor | 33,432 |
68 | Locust Valley | 13,092 |
69 | Long Beach | 110,548 |
70 | Long Island City | 2,020 |
71 | Lynbrook | 112,608 |
72 | Malverne | 16,500 |
73 | Manhasset | 118,204 |
74 | Massapequa | 107,752 |
75 | Massapequa Park | 89,140 |
76 | Mastic-Shirley | 15,564 |
77 | Mattituck | 300 |
78 | Medford | 840 |
79 | Merillon Avenue | 43,380 |
80 | Merrick | 163,900 |
81 | Mets-Willets Point | 308 |
82 | Mineola | 311,120 |
83 | Montauk | 2,988 |
84 | Murray Hill | 29,908 |
85 | Nassau Boulevard | 36,868 |
86 | New Hyde Park | 92,076 |
87 | Northport | 50,716 |
88 | Nostrand Avenue | 32,776 |
89 | Oakdale | 11,112 |
90 | Oceanside | 54,956 |
91 | Oyster Bay | 6,780 |
92 | Patchogue | 31,880 |
93 | Penn Station | 4,962,852 |
94 | Pinelawn | 1,172 |
95 | Plandome | 24,832 |
96 | Port Jefferson | 32,256 |
97 | Port Washington | 169,348 |
98 | Queens Village | 39,688 |
99 | Riverhead | 1,500 |
100 | Rockville Centre | 183,472 |
101 | Ronkonkoma | 357,628 |
102 | Rosedale | 57,328 |
103 | Roslyn | 21,724 |
104 | Sayville | 26,220 |
105 | Sea Cliff | 11,912 |
106 | Seaford | 83,620 |
107 | Smithtown | 20,324 |
108 | Southampton | 2,680 |
109 | Southold | 200 |
110 | Speonk | 5,332 |
111 | St. Albans | 10,448 |
112 | St. James | 16,676 |
113 | Stewart Manor | 35,616 |
114 | Stony Brook | 56,712 |
115 | Syosset | 137,804 |
116 | Valley Stream | 182,832 |
117 | Wantagh | 132,028 |
118 | West Hempstead | 5,940 |
119 | Westbury | 90,112 |
120 | Westhampton | 1,068 |
121 | Westwood | 12,200 |
122 | Woodmere | 39,880 |
123 | Woodside | 180,392 |
124 | Wyandanch | 98,112 |
125 | Yaphank | 600 |
Source: NY MTA-LIRR (2014 Ridership)
|